16 tablespoons = 1 cup. Convert any amount instantly β see the decimal, fraction, and teaspoon equivalent all at once. Used by home bakers and cooks worldwide.
There are exactly 16 tablespoons in 1 US cup β one of the most important kitchen conversions to know. Divide any tablespoon count by 16 to get cups. Multiply any cup measurement by 16 to get tablespoons.
All conversions on TablespoonsToCups.com use US standard measurements β the system used in American recipes, cookbooks, and nutrition labels.
Complete tablespoons to cups reference for cooking and baking. Highlighted rows are the most commonly used measurements.
| Tablespoons | Cups (Decimal) | Cups (Fraction) | Teaspoons | Milliliters |
|---|---|---|---|---|
| 1 tbsp | 0.0625 | 1/16 cup | 3 tsp | 14.8 ml |
| 2 tbsp | 0.125 | β cup | 6 tsp | 29.6 ml |
| 3 tbsp | 0.1875 | 3/16 cup | 9 tsp | 44.4 ml |
| 4 tbsp | 0.25 | ΒΌ cup | 12 tsp | 59.1 ml |
| 5 tbsp | 0.3125 | β cup + 1 tsp | 15 tsp | 73.9 ml |
| 6 tbsp | 0.375 | β cup | 18 tsp | 88.7 ml |
| 7 tbsp | 0.4375 | 7/16 cup | 21 tsp | 103.5 ml |
| 8 tbsp | 0.5 | Β½ cup | 24 tsp | 118.3 ml |
| 9 tbsp | 0.5625 | 9/16 cup | 27 tsp | 133.1 ml |
| 10 tbsp | 0.625 | β cup | 30 tsp | 147.9 ml |
| 11 tbsp | 0.6875 | 11/16 cup | 33 tsp | 162.7 ml |
| 12 tbsp | 0.75 | ΒΎ cup | 36 tsp | 177.4 ml |
| 13 tbsp | 0.8125 | 13/16 cup | 39 tsp | 192.2 ml |
| 14 tbsp | 0.875 | β cup | 42 tsp | 207.0 ml |
| 15 tbsp | 0.9375 | 15/16 cup | 45 tsp | 221.8 ml |
| 16 tbsp | 1.0 | 1 cup | 48 tsp | 236.6 ml |
| 20 tbsp | 1.25 | 1ΒΌ cups | 60 tsp | 295.7 ml |
| 24 tbsp | 1.5 | 1Β½ cups | 72 tsp | 354.9 ml |
| 32 tbsp | 2.0 | 2 cups | 96 tsp | 473.2 ml |
Two simple formulas cover every conversion. No calculator needed for the most common amounts.
Unlike cooking, baking is a chemical process. The ratios of flour, fat, sugar, and liquid determine whether your cake rises, your cookies spread correctly, and your bread holds its crumb.
A single tablespoon too many or too few can ruin the result β which is why every conversion here shows exact decimal, fraction, and millilitre values, not rounded approximations.
The standard recommendation is 1 to 2 tablespoons of ground coffee per 6 oz of water. For a 12-cup coffee maker (72 oz), that means 12β24 tablespoons total β between ΒΎ cup and 1Β½ cups of coffee grounds.
Not all tablespoons are the same size. This matters most when following UK, Australian, or international recipes.
| Unit | System | Exact Volume | Compared to US tablespoon |
|---|---|---|---|
| Tablespoon | US | 14.79 ml (β 15 ml) | β baseline used on this site |
| Tablespoon | Metric | 15.00 ml (exact) | +1.4% larger β negligible for cooking |
| Tablespoon | UK / Imperial | 17.76 ml (β 18 ml) | +20% larger β adjust for baking |
| Cup | US FDA | 240 ml | β baseline used on this site |
| Cup | Metric | 250 ml | +4.2% larger |
| Cup | UK / Imperial | 284 ml | +18.3% larger |
The most-asked tablespoon and cup conversion questions, answered in full.
Free measurement converters for every kitchen task.
TablespoonsToCups.com was built by home bakers and culinary enthusiasts who got tired of searching for the same conversions mid-recipe. Every page is fact-checked against NIST (National Institute of Standards and Technology) measurement standards, tested against physical measuring tools, and reviewed by experienced home bakers before publication. All values use US standard measurements β the same system used in American cookbooks and FDA nutrition labels.