Every measurement conversion you'll ever need in one free, printable chart. Tablespoons, cups, teaspoons, ounces, milliliters — all in one place.
All charts are based on US standard measurements (NIST verified). All values are HTML text — not images — so they're always readable and searchable.
| Tablespoons | Cups (Fraction) | Cups (Decimal) | Teaspoons | Milliliters |
|---|---|---|---|---|
| 1 tbsp | 1/16 cup | 0.0625 | 3 tsp | 14.8 ml |
| 2 tbsp | ⅛ cup | 0.125 | 6 tsp | 29.6 ml |
| 3 tbsp | 3/16 cup | 0.1875 | 9 tsp | 44.4 ml |
| 4 tbsp | ¼ cup | 0.25 | 12 tsp | 59.1 ml |
| 5 tbsp | ⅓ cup + 1 tsp | 0.3125 | 15 tsp | 73.9 ml |
| 6 tbsp | ⅜ cup | 0.375 | 18 tsp | 88.7 ml |
| 8 tbsp | ½ cup | 0.5 | 24 tsp | 118.3 ml |
| 12 tbsp | ¾ cup | 0.75 | 36 tsp | 177.4 ml |
| 16 tbsp | 1 cup | 1.0 | 48 tsp | 236.6 ml |
| 24 tbsp | 1½ cups | 1.5 | 72 tsp | 354.9 ml |
| 32 tbsp | 2 cups | 2.0 | 96 tsp | 473.2 ml |
| Measurement | Tablespoons | Teaspoons | Fluid Oz | Cups | Milliliters |
|---|---|---|---|---|---|
| 1 teaspoon | ⅓ tbsp | 1 tsp | ⅙ fl oz | 1/48 cup | 4.9 ml |
| 1 tablespoon | 1 tbsp | 3 tsp | ½ fl oz | 1/16 cup | 14.8 ml |
| ¼ cup | 4 tbsp | 12 tsp | 2 fl oz | ¼ cup | 59.1 ml |
| ½ cup | 8 tbsp | 24 tsp | 4 fl oz | ½ cup | 118.3 ml |
| 1 cup | 16 tbsp | 48 tsp | 8 fl oz | 1 cup | 236.6 ml |
| 1 pint | 32 tbsp | 96 tsp | 16 fl oz | 2 cups | 473.2 ml |
| 1 quart | 64 tbsp | 192 tsp | 32 fl oz | 4 cups | 946.4 ml |
| 1 gallon | 256 tbsp | 768 tsp | 128 fl oz | 16 cups | 3,785 ml |
| Ingredient | 1 Cup | ½ Cup | ¼ Cup | 1 Tablespoon |
|---|---|---|---|---|
| All-purpose flour (spooned) | 120 g / 4.2 oz | 60 g | 30 g | 7.5 g |
| Butter (softened) | 227 g / 8 oz | 113 g | 57 g | 14.2 g |
| Granulated white sugar | 200 g / 7 oz | 100 g | 50 g | 12.5 g |
| Brown sugar (packed) | 220 g / 7.8 oz | 110 g | 55 g | 13.8 g |
| Powdered (icing) sugar | 120 g / 4.2 oz | 60 g | 30 g | 7.5 g |
| Cocoa powder | 85 g / 3 oz | 42 g | 21 g | 5.3 g |
| Rolled oats | 90 g / 3.2 oz | 45 g | 22 g | 5.6 g |
| Honey | 340 g / 12 oz | 170 g | 85 g | 21.3 g |
| Olive oil | 216 g / 7.6 oz | 108 g | 54 g | 13.5 g |
| Milk / water | 240 g / 8.5 oz | 120 g | 60 g | 15 g |
| Unit | US Standard | Metric | UK / Imperial |
|---|---|---|---|
| 1 Tablespoon | 14.79 ml | 15.00 ml | 17.76 ml |
| 1 Cup | 240 ml | 250 ml | 284 ml |
| 1 Teaspoon | 4.93 ml | 5.00 ml | 5.92 ml |
| 1 Fluid ounce | 29.57 ml | 30.00 ml | 28.41 ml |
| 1 Pint | 473 ml (16 fl oz) | 500 ml | 568 ml (20 fl oz) |
Use your browser's print function to save this as a PDF or print it directly. It's designed to fit on one A4 or US Letter page in landscape orientation.